Milk Toast
Rich Bake milk toast is for all the milk lovers out there. It is rich in calcium and nutritious.
Nutritional Information for every 100g:
Calories: 279
Total Fat: 2
Sodium: 352
Carbohydrates: 55.38
Sugars: 3.8
Dietary Fibers: 0.8
Protein: 10
Calcium: 77.61
Nutritional InformationServing size (25) grams | |||
Calories (70) Calories from Fat (5) | |||
Total Fat | 0,5 | g | 1% |
Saturated Fat | — | — | |
Unsaturated Fat | — | — | |
Sodium | 88 | mg | 4% |
Calcium | 19,4 | mg | — |
Total Carbs | 14 | g | 5% |
Sugars | 1,0 | g | — |
Dietary Fiber | 0,2 | g | 1>% |
Protein | 2,5 | g | — |
Percent Daily Values are based on a 2,000 calorie diet. |
