Soft Roll With Sesame
Soft Roll full of Sesame Seeds fits all ages.
Nutritional Information for every 100g:
Calories: 266
Total Fat: 2.2
Sodium: 350
Carbohydrates: 52.45
Sugars: 4.11
Dietary Fibers: 0.26
Protein: 9.11
Calcium: 78.51
Nutritional InformationServing size (45) grams | |||
Calories (120) Calories from Fat (9) | |||
Total Fat | 1 | g | 2% |
Saturated Fat | — | — | |
Unsaturated Fat | — | — | |
Sodium | 158 | mg | 7% |
Calcium | 35,33 | mg | — |
Total Carbs | 23,6 | g | 8% |
Sugars | 1,8 | g | — |
Dietary Fiber | 0,1 | g | 1>% |
Protein | 4,1 | g | — |
Percent Daily Values are based on a 2,000 calorie diet. |
